Philips is undoubtedly the leading brand in men’s grooming products. It has launched more than 50 models of beard trimmers in the grooming sector. Some of them are truly masterpiece and matchless. It is nearly impossible for any brand to compete with Philips, at least in the grooming industry. The amazing thing is that every model of Philips trimmer is different from each other. We have put together a list of the best Philips trimmer for men in India that are worth buying in 2023.
Philips has brought its trimmer models in the series from 1000, 3000, 5000, 7000 to 9000. Trimmers of one series may look similar to each other but differ in technical specifications and performance.
Like Apple, Philips launches its new trimmer every year with improved technology and innovation.
Philips Beard trimmer price starts from Rs 900 to Rs 3500 (Do not confuse with Philips multi-groomer and shavers. Its price can go up to 70,000 rupees).
The most important question is which trimmer from Philips is the best. It would be unfair to put one of the Philips beard trimmers first or on top.
You must be aware that Philips does not bring the same trimmer in every country. Even in one country, Philips offers a wide variety of models in the trimmer segment, as we mentioned above, Philips has launched more than 90 beard trimmers in India.
After extensive research, demand & supply, consumer feedback, performance record, price and specification, our team is able to curate a list of best Philips trimmer in India for men you should consider first while making a buying decision.
Top 7 Best Philips Trimmer in India For Men
Our Top Picks | Price (MRP) | Get Best Deal |
---|---|---|
Philips Multi Grooming Kit MG3710/65 | ₹1995 | Buy here |
Philips Multi Grooming Kit MG7715/65 | ₹4595 | Buy here |
Philips Trimmer BT3241/15 | ₹2495 | Buy here |
Philips Trimmer BT3231/15 | ₹1995 | Buy here |
Philips Trimmer BT3102/15 | ₹1495 | Buy here |
Philips Trimmer BT1232/15 | ₹945 | Buy here |
Philips BT1235/15 Skin-friendly Beard trimmer | ₹1195 | Buy here |
1Philips Multi Grooming Kit MG3710/65
9-in-1 Multigroom series 3000 MG3710/65 |
|
Multigroom product | Yes, suitable for face, head and body |
Number of tools | 9 ( nose & ear trimmer, beard adjustable comb with integrated length setting from 3-7mm, 2 stubble combs 1mm and 2 mm, 3 hair combs 9,12 and 16 mm and 1 body comb 3mm |
Running Time | 70 minutes cordless use |
Charging Time | 16 hrs |
Blade | Self-sharpening tempered steel blade |
Beard Length Setting | 0 (approx.) mm to 7 mm ( use trimmer without a comb to get almost shaving look |
Number of integrated length setting | Zero, use given tools |
Lift & Trim System | No |
Power Adapt Sensor | No |
DuraPower Technology | No |
Water proof | No |
Other Features | Rinseable attachment, no maintenance, 2 years warranty, pouch and cleaning brush etc. |
2Philips Multi Grooming Kit MG7715/65
13-in-1 Multigroom series 7000 Model- MG7715/65 |
|
Multigroom product | Yes, designed to trim facial hair, body’s hair and hair |
Number of tools | 13 ( 1 metal trimmer attachment as primary cutting device, 1 foil shaver for creating clean edges, 1 precision trimmer for detailed styling, 4 hair trimmer guard from 4mm-16mm, 3 beard guard from 3mm-7mm, 2 stubble guard 1mm-2mm, 2 body guard 3mm-5mm and 1 eyebrow guard in length 6mm. |
DualCut technology | Yes, cuts in two direction |
Run Time | 120 minutes cordless use |
Charging Time | 60 minutes |
Quick charge | Yes, 5 minute quick charge ( enough for 1 full trim) |
Blade | Non-corrosive self-sharpening blades |
Beard Length Setting | 0 mm to 7 mm ( use trimmer without a beard guard to get zero look) |
Number of length setting | Zero, use guards to get desired hair cuts |
Lift & Trim System | No |
Power Adapt Sensor | No |
DuraPower Technology | No |
Waterproof | Yes it is showerproof |
Other Features | Charging indicator, rubber grip, pouch and 2 year warranty |
3Philips Trimmer BT3241
Philips Trimmer BT3241 |
|
Running Time | 90 minutes cordless use |
Charging Time | 60 minutes |
Blade | Titanium Coated Blade |
Beard Length Setting | 0.5 mm to 10 mm |
Number of length setting | 20 |
Lift & Trim System | Yes |
Power Adapt Sensor | Yes |
DuraPower Technology | Yes |
Other Features | Zoom wheel for comfort length setting, Indicator for empty battery, full battery, low battery and battery charging, Non scratching blade teeth and etc. |
4Philips Trimmer BT3231
Philips Trimmer BT3231 Highlight |
|
Running Time | 60 minutes cordless use |
Charging Time | 60 minutes |
Blade | SS Blade |
Beard Length Setting | 0.5 mm to 10 mm |
Number of length setting | 20 |
Lift & Trim System | Yes |
Power Adapt Sensor | Yes |
DuraPower Technology | Yes |
Other Features | Zoom wheel for comfort length setting, Display, Rinseable attachments for hygienic. |
5Philips beard trimmer BT3102/15
Philips Trimmer BT3102 Highlight |
|
Running Time | 60 minutes cordless use |
Charging Time | 10 hrs |
Blade | Stainless Steel self sharpening blade |
Beard Length Setting | 0.5 mm to 10 mm |
Number of length setting | 10 |
Lift & Trim System | Yes |
Power Adapt Sensor | Yes |
DuraPower Technology | Yes |
Other Features | Zoom wheel for comfort length setting, 1mm precision, indicator on adaptor, rinseable attachments |
6Philips Trimmer BT1232/15
Philips Trimmer BT1232/15 Highlights |
|
Running Time | 30 minutes cordless use |
Charging Time | 8 hrs |
Blade | Stainless Steel with rounded tip |
Beard Length Setting | 0 mm (without comb) – 7 mm (With combs) |
Comb | Three combs (1 mm, 5 mm and 7 mm)for beard length setting |
Lift & Trim System | No |
Power Adapt Sensor | No |
DuraPower Technology | Yes |
Other Features | Travel lock, Indicator, Detachable blade |
7Philips Trimmer BT1235/15
Philips Trimmer BT1235/15 Highlights |
|
Running Time | 60 minutes cordless use |
Charging Time | 8 hrs |
Blade | Stainless Steel with rounded tip |
Beard Length Setting | 0 mm (without comb) – 7 mm (With combs) |
Comb | Four combs (1 mm, 3 mm, 5 mm and 7 mm)for beard length setting |
Lift & Trim System | No |
Power Adapt Sensor | No |
DuraPower Technology | Yes |
Other Features | Travel lock, display for battery low indicator and charging indicator, Rinseable attachments, USB charging facility |
List of all Philips Beard Trimmers |
||||
1000 Series | 3000 Series | 5000 Series | 7000 Series | 9000 Series |
BT1005/10 | BT3101/15 | BT5200/15 | BT7206/15 | BT9280/15 |
BT1000/15 | BT3101/25 | BT7501/15 | ||
BT1210/15 | BT3102/15 | |||
BT1215/15 | BT3102/25 | |||
BT1230/15 | BT3105/15 | |||
BT1232/15 | BT3125/15 | |||
BT1233/15 | BT3200/15 | |||
BT1234/15 | BT3201/15 | |||
BT1235/15 | BT3203/15 | |||
BT990/15 | BT3205/15 | |||
BT3215/15 | ||||
BT3216/13 | ||||
BT3221/15 | ||||
BT3227/15 | ||||
BT3231/15 | ||||
BT3235/15 | ||||
BT3241/15 | ||||
BT3310/10 | ||||
QT4000/15 | ||||
QT40001/15 | ||||
QT4003/15 | ||||
QT4005/15 | ||||
QT4006/15 | ||||
QT4009/15 | ||||
QT4011/15 | ||||
QT4018/15 | ||||
QT4019/15 |
Also read about,
Buyer guide
Shaving is an essential task that men like to do on every alternate day or on a daily basis to ensure personal hygiene, so it must be done rapidly. But if shaving is done with a manual razor, it is a time-consuming task and if done in a hurry, there is always a risk of cuts and burns.
The 21st century is considered an era of speed and refinement. All things were developed with the aim of comforting people, but later it was found that it takes too much time which has been modified and automated now. The Beard Trimmer is a great example of automation, speed, and modification that replaces the old manual razor and saves us from having to go to the barbershop frequently.
Unlike manual razors and scissors, trimmers serve your purpose in a very short period of time without cutting-, and burning you.
- The beard trimmer must have an adjustable length setting from 1-5 mm. (eg:- The 0.2 mm trimmer length setting enables you to trim your beard and moustache except for the 0.2 mm long beard and moustache.)
- The weight of the trimmer should be light as it is possible that you are not able to handle heavy trimmer and it spoils the look of your face and it should have a proper gripping.
- The best trimmer is with both corded and cordless features. It might cost you a bit expensive. (Wet ) A trimmer is best when it has a detachable section to maintain hygiene. Its other advantage is that more than one person can also use this trimmer, the only condition is that it should be washed after every use.
Beard trimmer length guide
Do you know scalp hair grows faster than beard and moustache?
On average beard and moustache grow 0.27 mm per day. Some guidance is regarding beard trimmer length setting.
- For stubble look: Leave 1-2.5 mm hair on your face ( 4 days+ longer beard )
- For short beards: Leave 4-5.5 mm hair on your face (10 days+ longer)
- For Medium Beards: Leave 7-14 mm hair on your face (3 weeks+ longer beards)
- For Longer beards: Leave 18 mm+ hair on your hair (2 month+ longer beards)
Difference between a trimmer and a manual razor?
The trimmer is designed in such a way that you can trim your beard in different lengths and sizes. On the other hand, a manual razor removes your facial hair completely. The trimmer is the best product for anyone who likes to prep their face without touching the skin and leaving some hair on the face.
Conclusion:- Philips is undoubtedly a leading brand of men’s grooming products across the globe. Philips introduced its first trimmer in India in 2010, which satisfied Indian consumers and became the best-selling trimmer that year.
Till date, Philips has brought over 90 models of beard trimmers to India alone in less than a decade. The above list of best Philips trimmer in India for men has been shortlisted under independent capacity. We do not intend to endorse or depreciate any model of Philips trimmer.